Identification | Financial Calendar | ||||
Event |
Dates * |
||||
IPO date: June 25, 2015 ISIN / Mnemo: FR0012789667 Market: Euronext Paris – CompartimentB End of fiscal year: June 30 Number of shares: 47 804 841 |
2024-25 Q1 Sales | Thursday, November 21, 2024 | |||
2024-25 H1 Sales | Thursday, February 20, 2025 | ||||
2024-25 H1 Results | Wednesday, March 26, 2025 | ||||
2024-25 Q3 Sales | Thursday, April 17, 2025 | ||||
2024-25 Full-year Sales | Thursday, July 24, 2025 | ||||
2024-25 Full-Year results | Wednesday, October 22, 2025 | ||||
2025-26 Q1 Sales | Thursday, November 20, 2025 | ||||
|
|
||||
* Subject to modification. Press releases are published after market closes. |
Capital Distribution
Analyst Coverage
Kepler Cheuvreux : Arsène GUEKAM |