October 13, 2025 | Tender Offer results | |||
July 29, 2025 | Zydus announces completion of the acquisition of an 85.6% stake in Amplitude Surgical and upcoming filing of a simplified tender offer | |||
July 29, 2025 | Amplitude Surgical – Suspension of listing | |||
July 24, 2025 | ||||
April 25, 2025 | Zydus Lifesciences Limited signs purchase agreement with PAI Partners and other shareholders to acquire a majority stake in Amplitude Surgical SA | |||
April 17, 2025 | Amplitude Surgical - 9-months consolidated sales for FY 2024-25 of €83.8m, up +6.4% at constant exchange rates | |||
April 17, 2025 | ||||
March 26, 2025 |
Amplitude Surgical announces H1 2024-25 results: €51.5m sales and €13.1m EBITDA |
|||
March 11, 2025 | Zydus enters exclusive negotiations with PAI Partners and other shareholders to acquire a majority stake in Amplitude Surgical, France | |||
February 20, 2025 | Amplitude Surgical - 1st half-year 2024-25: consolidated sales of €51.5m, +6.3% at constant exchange rates |