November 28, 2019 | Amplitude Surgical - Ordinary and extraordinary Shareholders’ Meeting of December 19, 2019 | ||
November 21, 2019 |
Amplitude Surgical – First quarter 2019-20: Sales growth of 6.0% at constant exchange rates |
||
November 21, 2019 | |||
October 23, 2019 | Amplitude Surgical – 2018-19 annual results: €102.6m sales and 21% EBITDA | ||
July 25, 2019 | Amplitude Surgical - 2018-19 annual sales of €102.6 million, up +3.0% at constant exchange rates | ||
July 19, 2019 | Amplitude Surgical - Half-year report on liquidity contract | ||
April 25, 2019 | Amplitude Surgical - further positive momentum in Q3, 9-month sales of €76.6 million, +5% at constant exchange rates | ||
March 27, 2019 | Amplitude Surgical – Good operational performances in H1 2018-19 | ||
February 1, 2019 |
Amplitude Surgical – H1 2018-19 sales of €47 million, +7.0% – Strong organic growth in Q2, +5% |
||
January 25, 2019 |
|||